|
|
|
![]() |
|
VENDITE DI IVECO NEL MONDO |
|
SALES OF IVECO IN THE WORLD |
|
Gli schemi riassuntivi: FIAT Finance, FIAT Auto, FIAT Lcv, IVECO e CNH consentono di confrontare i dati di bilancio e le immatricolazioni globali del Gruppo Fiat ad intervalli mensili, trimestrali, annuali. |
The summary reports: Fiat Finance, Fiat Auto, FIAT LCV, Iveco and CNH enable comparison the financial reports and global registrations of the Fiat Group at monthly intervals, quarterly, yearly. |
| 2007 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |||
| EUROPA | 15.209 | 13.797 | 17.948 | 15.765 | 17.825 | 18.018 | 17.463 | 14.260 | 16.221 | 18.009 | 17.239 | 12.691 | 194.445 | |||
| BRASILE | 244 | 318 | 439 | 538 | 460 | 613 | 587 | 617 | 607 | 478 | 702 | 592 | 6.195 | |||
| 15.453 | 14.115 | 18.387 | 16.303 | 18.285 | 18.631 | 18.050 | 14.877 | 16.828 | 18.487 | 17.941 | 13.283 | |||||
| 47.955 | 53.219 | 49.755 | 49.711 | |||||||||||||
| 200.640 | ||||||||||||||||
| 2008 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |||
| EUROPA | 16.521 | 15.763 | 17.041 | 17.860 | 15.768 | 15.769 | 15.459 | 11.803 | 12.977 | 14.036 | 11.299 | 9.663 | 173.959 | -10,54% | ||
| BRASILE | 616 | 563 | 1.048 | 1.075 | 1.129 | 1.281 | 1.382 | 1.481 | 1.198 | 1.118 | 644 | 396 | 11.931 | 92,59% | ||
| 17.137 | 16.326 | 18.089 | 18.935 | 16.897 | 17.050 | 16.841 | 13.284 | 14.175 | 15.154 | 11.943 | 10.059 | |||||
| 10,90% | 15,66% | -1,62% | 16,14% | -7,59% | -8,49% | -6,70% | -10,71% | -15,77% | -18,03% | -33,43% | -24,27% | |||||
| 51.552 | 52.882 | 44.300 | 37.156 | |||||||||||||
| 7,50% | -0,63% | -10,96% | -25,26% | |||||||||||||
| 185.890 | ||||||||||||||||
| -7,35% | ||||||||||||||||
| 2009 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |||
| EUROPA | 9.631 | 7.679 | 11.647 | 9.650 | 9.752 | 9.421 | 9.055 | 6.459 | 8.224 | 9.915 | 91.433 | -40,24% | ||||
| BRASILE | 517 | 627 | 729 | 800 | 991 | 1.025 | 941 | 804 | 971 | 1.011 | 8.416 | -22,73% | ||||
| 10.148 | 8.306 | 12.376 | 10.450 | 10.743 | 10.446 | 9.996 | 7.263 | 9.195 | 10.926 | 0 | 0 | |||||
| -40,78% | -49,12% | -31,58% | -44,81% | -36,42% | -38,73% | -40,64% | -45,33% | -35,13% | -27,90% | |||||||
| 30.830 | 31.639 | 26.454 | 10.926 | |||||||||||||
| -40,20% | -40,17% | -40,28% | ||||||||||||||
| 99.849 | ||||||||||||||||
| -39,07% | ||||||||||||||||
|
EUROPA: Veicoli Commerciali Leggeri up 3.5t + Veicoli Commerciali over 3.5t + Veicoli Commerciali Pesanti over 16t. BRASILE: Commerciali leggeri + Camion + Autobus. |
EUROPE: Light Commercial Vehicles up 3.5t + Commercial Vehicles over 3.5t + Heavy Commercial Vehicles over 16t. BRAZIL: Light commercials + Trucks + Buses. |